Metal Deploye

1. Mailles 0,5 - 1,45

Metal deploye
Diagonal length : 0,5 - 1,45 mm

LD CD Strip Thickness Specific form Weight/m² Admission diameter Head-on transparency (%)

more

Aperture of the sheet metal Maximum width
0,5 0,3 0,08 0,1   0,36 0,12 30 54 100
0,5 0,4 0,08 0,1 Carré 0,35 0,14 32 56 100
0,75 0,6 0,12 0,1   0,34 0,35 41 57 150
0,75 0,6 0,12 0,2   0,68 0,25 24 57 100
1 0,7 0,17 0,1   0,38 0,35 42 52 150
1 0,7 0,25 0,1   0,57 0,2 24 28 150
1 0,7 0,12 0,2   0,53 0,35 36 66 100
1 0,7 0,17 0,2   0,83 0,3 25 47 200
1 0,8 0,17 0,1 Carré 0,36 0,4 44 54 250
1 0,8 0,17 0,2 Carré 0,72 0,35 31 54 250
1,2 0,9 0,18 0,1   0,32 0,45 40 59 150
1,2 0,9 0,18 0,2   0,65 0,37 37 59 150
1,45 0,9 0,12 0,1   0,21 0,6 59 74 150
1,45 0,9 0,17 0,1   0,33 0,55 48 58 300
1,45 0,9 0,25 0,1   0,45 0,4 38 43 300
1,45 0,9 0,12 0,2   0,51 0,6 38 68 150
1,45 0,9 0,2 0,2   0,75 0,43 33 52 300
1,45 0,9 0,3 0,2   1,04 0,3 23 34 150

Associated applications

Zoom

Associated projects